Revolution's Walky Talky - Over & Out x Revolution's Crazy in Love
DOB: 10.02.2022
ASCA reg.
Black white red-factored
HD: A1 ED: 0 * Rute: lang
MDR1: +/- * DM: +/+ * BOB TAIL: N/N
HSF4: +/+ * CEA: +/+ * PRA-PRCD: +/+
HUU: +/+ * CMR1: +/+ * NCL-6: +/+
Augenuntersuchung: frei
vollständiges korrektes Scherengebiss
REVOLUTION'S WALKY TALKY - OVER & OUT | XIV'S REWRITE THE RULES | T-JAG'S DARK ARCHER |
BLAZIN'SUN SUPER NOVA | ||
MADEMOISELLE DUCHESSE DES COST | TRESRULLAH'S FRANADA EXCHANGE | |
CHOICE DES COSTYS DU TOMBERG | ||
REVOLUTION'S CRAZY IN LOVE | SUNNYCREEKS BABYSITTERS N8MARE | MALPASO'S HOTSPUR |
PEMBROKES VELVET SUNCATCHER | ||
MAGIC DELIGHT SWEET TEMPTATION | CBLAZE JEWELS TAKEN BY SURPRISE | |
MAGIC DELIGHT CRAZY WITCH |